Stutterheim Mosebacke size guide
WOMAN
Size | USA | UK | EU |
XXXS | 00 | 2 | 30 |
XXS | 0 | 4 | 32 |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
XXL | 12 | 16 | 44 |
Mosebacke measurement chart in CM :
Length A | Chest B | Bottom C | Shoulders D | Sleeve E | |
XXXS | 82 | 49 | 74 | 34,5 | 60 |
XXS | 85 | 51 | 76 | 36 | 61 |
XS | 88 | 53 | 78 | 38 | 62 |
S | 91 | 55 | 80 | 40 | 63 |
M | 94 | 57 | 82 | 42 | 64 |
L | 97 | 59 | 84 | 44 | 65 |
XL | 100 | 61 | 86 | 46 | 66 |
XXL | 103 | 63 | 88 | 48 | 67 |
We recommend measuring a coat you already own for comparison. Lay the garment flat, and measure across the shoulders, chest, bottom hem and length. Please be aware that Stutterheim coats are not designed to be close fitting, so you will likely want a little extra room to layer garments underneath.