Stutterheim Stockholm UNISEX size guide
WOMEN | MEN | |||||
SIZE | USA | UK | EU | USA | UK | EU |
XXXS | 00 | 2 | 30 | 30 | 30 | 38 |
XXS | 0 | 4 | 32 | 32 | 32 | 40 |
XS | 2 | 6 | 34 | 34 | 34 | 42-44 |
S | 4 | 8 | 36 | 36 | 36 | 46 |
M | 6 | 10 | 38 | 38 | 38 | 48-50 |
L | 8 | 12 | 40 | 40 | 40 | 52 |
XL | 10 | 14 | 42 | 42 | 42 | 54-56 |
XXL | 12 | 16 | 44 | 44 | 44 | 58 |
Stockholm measurement chart in CM :
Length A | Chest B | Bottom C | Shoulders D | Sleeve E | |
XXXS | 79 | 50 | 50 | 42 | 62 |
XXS | 81 | 52 | 52 | 44 | 63 |
XS | 82.5 | 54 | 54 | 46 | 64 |
S | 84 | 56 | 56 | 48 | 65 |
M | 86 | 58 | 58 | 50.5 | 66 |
L | 88 | 60 | 60 | 52.5 | 67 |
XL | 90 | 62 | 62 | 55 | 68 |
XXL | 92 | 64 | 64 | 57.5 | 69 |
We recommend measuring a coat you already own for comparison. Lay the garment flat, and measure across the shoulders, chest, bottom hem and length. Please be aware that Stutterheim coats are not designed to be close fitting, so you will likely want a little extra room to layer garments underneath.